Radio Communication Resources
Whatcom County Dual-band Radio Frequency List
Whatcom County Frequency Pocket Card
Frequency Coordination Between Various Agencies
Area Repeaters
| WHATCOM, SKAGIT, ISLAND and SAN JUAN COUNTIES 08/05/07 | ||||||
|---|---|---|---|---|---|---|
| FREQUENCY | CTCSS | TX LOCATION | ELEV. | FEATURES | REFERENCE CITY | INFO. |
| AREA 29 MHz REPEATERS | ||||||
| NONE | ||||||
| AREA 52 MHz REPEATERS | ||||||
| 53.090 MHz - | 100.0 hz | Lyman Hill | 4200' | x, e, l | Sedro Woolley | 1-2 |
| 53.210 MHz | 100.0 hz | Ferndale | 350" | e, l | Ferndale | 15 |
| AREA 146 MHz REPEATERS | ||||||
| 145.190 MHz - | 127.3 hz | Lyman Hill | 4200' | x, e | Sedro Woolley | 4 |
| 145.230 MHz - | 103.5 hz | Sumas Mtn. | 3200' | x, e | Bellingham | 5 |
| 145.230 MHz - | 131.8 hz | Harvey Rd Site | 455' | e, l | Blaine ACS (note#1) | 5 |
| 146.740 MHz - | 103.5 hz | Mt. Constitution | 2500' | x, e, l | Bellingham, (Orcas Is.) | 1 |
| 146.740 MHz - | 127.3 hz | Lookout Mtn. | 2677' | x, e | Bellingham | 1 |
| 146.860 MHz - | 151.4 hz | Oak Harbor | 200' | ? | Oak Harbor | 11 |
| 145.250 MHz - | 131.8 hz | Rosario | ? | l | Eastsound, (Orcas Is.) | 10 |
| 147.160 MHz + | 103.5 hz | King Mtn. | 584' | IRLP | Bellingham Node 3276 | 1 |
| 147.220 MHz + | 79.7 hz | Freeland | 280' | ? | Freeland | 12 |
| AREA 224 MHz REPEATERS | ||||||
| 224.540 Mhz- | 67.0 hz | Eastsound | Eastsound (Orcas Is. ) | 6 | ||
| 223.860 Mhz- | 103.5 hz | Lyman Hill | 4200' | x,e | Sedro Woolley | 7-9 |
| 224.780 Mhz - | 103.5 hz | Lyman Hill | 4200' | x, e | Sedro Woolley | 13 |
| 224.860 MHz - | 103.5 hz | King Mtn. | 584' | none | Bellingham | 3 |
| AREA 443 MHz REPEATERS | ||||||
| 441.050 MHz + | 103.5 hz | Camano Island | ? | e, a, z | Camano Island | 14 |
| 441.925 MHz + | 103.5 hz | Courthouse | 131' | e | Bellingham | 3 |
| 442.400 MHz + | 107.2 hz | Lyman Hill | 4200' | x,e | Sedro Woolley | 2-9 |
| 442.400 MHz + | 103.5 hz | Harvey Rd Site | 455' | e,l | Blaine ACS (note#2) | 5 |
| 443.450 MHz + | 103.5 hz | Rosario | ? | l | Eastsound, (Orcas Is.) | 10 |
| 443.650 MHz + | 103.5 hz | King Mtn. | 584' | l | Bellingham | 1 |
| 443.750 MHz + | 103.5 hz | Lookout Mtn. | 2677' | x, e, l | Bellingham | 2-5-9 |
| 444.050 MHz + | 103.5 hz | Mt. Constitution | 2500' | x.e, l | Bellingham, (Orcas Is.) | 1 |
| 444.500 MHz + | 103.5 hz | Lyman Hill | 4200' | x, e | Sedro Woolley | 8 |
| 442.800 Mhz+ | 123.0 hz | Lyman Hill | 4200' | x, e | Sedro Woolley | 13 |
| 442.825 MHz + | 156.7 hz | Ferndale | 350' | l | Ferndale | 15 |
| AREA 900 MHz REPEATERS | ||||||
| 927.4875 MHz- | 114.8 hz | Lookout Mtn. | 2677' | x, e, l | Bellingham | 2-5-9 |
| 927.3750 Mhz- | 114.8 hz | Harvey Rd. Site | 455' | e | Blaine ACS (note#2) | 5 |
| 927.6875 MHz- | 114.8 hz | Lyman Hill | 4200' | x, e | Sedro Woolley | 2 |
| AREA 1290 MHz REPEATERS | ||||||
| 1290.95 MHz - | 103.5 hz | King Mtn. | 584' | none | Bellingham | 3 |
(note #1 repeater is off, control operater controled), (note #2 auxilliary communications service)
( x - wide area coverage, e - emergency power, l - linked )
( a - autopatch, ca - closed autopatch, z - direct access to law enforcement )
SPONSOR or CONTACT PERSON
- 1- M.B.A.R.C. Rpeater Group, POB 981, Bellingham WA 98227-0981 K7SKW
- 2 - Jim Kaufman W7UMH, Bob Johnson WA7ZWG
- 3 - Allen Hart N7FYU
- 4 - Radio Amateurs of Skagit County, PO Box 184, Mt Vernon WA 98273-0184 N7UQA
- 5 - Jim Elston KP2X
- 6- Wayne Rankin WA6MPG
- 7- 5 County Emergency Comm Group
- 8 - Mike Olds WA7ZUS
- 9- Ricky Beatty NU7Z
- 10- SJCARS N7JN
- 11 - Kenneth Hayes W7NQF
- 12 - Gene Scott K7IYN
- 13- Ken Koster N7IPB Mike Hill N7NFY
- 14- Stanwood/Camano Is. ARC NU7Z
- 15- Mike Chaplin W7SSO
ARES/RACES Communications Centers
| Location | UHF/VHF radios | HF radios | Commercial radios | Public radios | Power |
|---|---|---|---|---|---|
| K7SKW SAR radio room | |||||
| St Joseph Hospital |
ARES/RACES Vehicles
| Vehicle | UHF/VHF radios | HF radios | Commercial radios | Public radios | Power |
|---|---|---|---|---|---|
| KE7BLK Red Van | |||||
| K7ZC White Van |
County Emergency Antennas
- Dem/Eoc
- Air National Guard
- Acme Elementary
- Bham Sch.Dist.Office
- Blain Police Dept
- Everson Police Dept
- Blaine Sch.Bus Garage
- Ferndale Sch.Bus Garage
- Glacier
- Harmony Elem.Sch.
- Lummi Law & Order
- Lynden High School
- Lynden Senior Center
- Maple Falls Elem.Sch.
- Meridian High School
- Mt.Baker Hihg School
- Mt.Baker H. Admin.
- Nooksack High School
- Sumas Drug Store
- Sudden Valley
- Whatcom Co.Health
