Weekly Net
Check in every Sunday evening at 7pm to the
Whatcom County Emergency Services Net.
Whatcom County Emergency Services Net.
| Repeater Location | Frequency | Input Offset | Tone |
|---|---|---|---|
| Primary Frequency | |||
| Mt. Constitution | 146.740 MHz | -600 kHz | 103.5 Hz |
| do not use Lookout which has the same frequencies but a tone of 127.3 Hz | |||
| Alternate Frequencies | |||
| King Mountain | 147.160 MHz | +600 kHz | 103.5 Hz |
| Simplex | 146.500 MHz | ||
Simplex Net
The last Sunday of every month is a simplex net.
Out-of-county check-ins are still on above the Primary Frequency.
In-county check-ins use the following table.
| Quadrant | Frequency | Control Operator |
|---|---|---|
| A | 146.440 MHz | Terry KC7OAS |
| B | 146.460 MHz | Mark KE7PNF |
| C | 146.480 MHz | David KD7SBB |
| D | 146.500 MHz | Jerry W7JIM |
Check-in Guide
Quadrants
Whatcom county net participants are called to check in from the following quadrants. Check-ins are also called from Vancouver Island, Mainland BC, and visitors.
Net Control Operators
| 25 Jul 2010 | Mark KE7PNF |
| 01 Aug 2010 | Talus KE7CPP |
| 08 Aug 2010 | Janet W7JLE |
| 15 Aug 2010 | Don N1DLC |
| 22 Aug 2010 | Matt KC7UHN |
| 29 Aug 2010 | Kerry KD7ZTZ |
| 05 Sep 2010 | Doyle KC7GX |
| 12 Sep 2010 | David KD7SBB |
| 19 Sep 2010 | Terry KC7OAS |
| 26 Sep 2010 | John KB7PKL |
The Whatcom County Net Coordinator is Doyle Bennink, KC7GX.
To schedule your turn as Net Control Operator, contact him at
